<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHCH National Cycling Centre Hamilton</title>
	<atom:link href="http://ncch.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncch.ca</link>
	<description>Hamilton&#039;s cycling community. Development, Excellence.</description>
	<lastBuildDate>Tue, 21 May 2013 00:52:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top Tips</title>
		<link>http://ncch.ca/2013/05/20/top-tips/</link>
		<comments>http://ncch.ca/2013/05/20/top-tips/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:52:17 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1833</guid>
		<description><![CDATA[Check out this You Tube, featuring Tiffany Cromwell. Ideal for new cyclists We spoke to @tiffanycromwell about her top 10 tips for female riders getting in to cycling: youtu.be/Dy0e2ah9ysQ &#8212; GCN (@gcntweet) May 16, 2013]]></description>
				<content:encoded><![CDATA[<p>Check out this You Tube, featuring Tiffany Cromwell.</p>
<p>Ideal for new cyclists</p>
<blockquote class="twitter-tweet" width="550"><p>We spoke to @<a href="https://twitter.com/tiffanycromwell">tiffanycromwell</a> about her top 10 tips for female riders getting in to cycling: <a href="http://t.co/K6cVWtBBSH" title="http://youtu.be/Dy0e2ah9ysQ">youtu.be/Dy0e2ah9ysQ</a></p>
<p>&mdash; GCN (@gcntweet) <a href="https://twitter.com/gcntweet/status/335043758754258944">May 16, 2013</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/20/top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamieson &amp; Tyers win Niagara!</title>
		<link>http://ncch.ca/2013/05/20/jamieson-tyers-win-niagara/</link>
		<comments>http://ncch.ca/2013/05/20/jamieson-tyers-win-niagara/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:52:40 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1828</guid>
		<description><![CDATA[What a contrast one week can make in Canada, last week we were being hit by blizzards in the Lake of Bays O Cup race in Deerhurst, and this past Sunday we were blessed with 30c temperatures at the Niagara Classic. The one thing that did not change was the brilliant and calculated win by &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/05/20/jamieson-tyers-win-niagara/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>What a contrast one week can make in Canada, last week we were being hit by blizzards in the Lake of Bays O Cup race in Deerhurst, and this past Sunday we were blessed with 30c temperatures at the Niagara Classic.  </p>
<p>The one thing that did not change was the brilliant and calculated win by Adam Jamieson &#038; Brian Tyers in both of their races.</p>
<p>The day started off very early with the M3 &#038; Junior/Elite 3 Women.  Our girls suffered throughout the race, mainly due to the colds they suffered after the LOB event, a lesson learnt, race when you are well &#8211; not sick.</p>
<p>The M3 was a very interesting race, with our Ed Witvoet showing his climbing legs to be in the select group who rode away from the main group, Ed managed 8th in a top performance.</p>
<p>We then had the Elite Women, Junior Men/Elite 3, M2 hit the start line.  Saskia Kowalchuk was our only starter in the Elite Women, and this is not a course to suit the 2012 National Junior TT Champion, so it was a training day in preparation for the National U23 TT Championship in a few weeks.</p>
<p>The Junior/E3 event was without a doubt the most tactical for the day with a planned attack on the first climb by Miles Eastwood who took an Invita rider {Tyler Lee} with him.  The break went out to around 2 minutes, yet it was obvious without additional strength the break would come back.  As his co breakaway sat up, Miles looked back to see that another break had occurred which included Adam,Simon, Martin, and 2 other E3 riders.  This break hovered around 30secs until the last climb, where Adam and an E3 rider went clear.  With the bunch breathing down their &#8216;necks&#8217;, Adam jumped away in the final to win by 3 seconds, with the bunch 13secs back.  Simon Fothergill was brilliant in taking the bunch sprint for 2nd junior, while the &#8216;rider of the day&#8217; Miles Eastwood managed 5th and Jesse Schultz 6th.</p>
<p>M2 was a very tough race with our guys seemingly struggling on the climb, although Paul Beit looked comfortable up front. The race came down to a bunch sprint, and it was Team CHCH rider Brian Tyers who took an outstanding win.  This is Brian&#8217;s first race in M2, and we will now focus on developing a very competitive team to move into M1.</p>
<p>Peter Lowry was our lone rider in the Sportif event, and we urge others to join him in showing the NCCH colors at races.</p>
<p>A big thank you to all volunteers who helped on the day, without you we could not service our great team of riders. I know that all riders appreciate your untiring work, Thank you!</p>
<p>Our next event is the Barrie Youth Cup on 25th May, then we have a double header with Charlevoix QC and KW 1/2 June weekend.</p>
<p>It is very obvious that the racing at Flamboro is lifting our riders to another level, I urge all riders to attend on Thursdays, its a great way to sharpen the race skills and fitness.</p>
<p>To those riders who did not perform as they would have liked, look and see what the other riders that are successful are doing, use them as role models to lift your performances.  Some riders are in early stages of development, even some of our Masters, so the best way to learn, is by mistakes and hardship!</p>
<p>A big Thank you to all sponsors and supporters on NCCH.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/20/jamieson-tyers-win-niagara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine, Snow, and Podiums!</title>
		<link>http://ncch.ca/2013/05/13/sunshine-snow-and-podiums/</link>
		<comments>http://ncch.ca/2013/05/13/sunshine-snow-and-podiums/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:44:09 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1826</guid>
		<description><![CDATA[What a huge weekend for the NCCH and its racing team, Team CHCH! Our week started off with the drive to Bromont QC on Wednesday 8th for a pre Granby Time Trial Camp, so this is how the week went. Wednesday a normal 7 hr drive to Bromont, unload the van and off for a &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/05/13/sunshine-snow-and-podiums/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>What a huge weekend for the NCCH and its racing team, Team CHCH!</p>
<p>Our week started off with the drive to Bromont QC on Wednesday 8th for a pre Granby Time Trial Camp, so this is how the week went.</p>
<p>Wednesday a normal 7 hr drive to Bromont, unload the van and off for a quick track session on Wednesday night.</p>
<p>Thursday was a road TT session and 2 track sessions, all normal stuff!</p>
<p>Friday &#8211; Pre-ride TT session at the Granby TT Course.  I was very happy with all of our riders who would take part in the TT GP Granby, all riders were looking very sharp.</p>
<p>Saturday 6.30am &#8211; riders are up and do pre race preparation, and we drive the 20mins to the Course.</p>
<p>The TT day started off with our Miles Eastwood taking part in the 8km Cadet Men TT, Miles rode very well and took the Silver Medal in this hotly contested event.</p>
<p>We then had Adam Jamieson, Jack Burke, Martin Rupes, Simon Fothergill represent our team.  Jack Burke was through in a time of 23.32 for the 19km, that is ~ 48kph!!!  I knew that it would take a very good ride to take top spot off Jack, unfortunately Adam was held up by a Farm Machine which took up the entire road for a few ks and he was out of the race.  Simon Fothergill had a great TT, although due to events beyond his/our control he missed his start time by over 1 minute, that minute cost him Bronze!  Then we had Martin Rupes come through with the 2nd best time of the day to take Silver. 1st &#038; 2nd to Team CHCH.</p>
<p>So all in all if we had not had the bad luck ETC, we would have gone 1 2 3 4, and to put that into perspective, the majority of the &#8216;players&#8217; for the National TT were there!  </p>
<p>We then had Saskia up for her TT, again bad luck hit us, Saskia had a slow leak in the rear Disc, she put in a very solid TT [40.6kph] to take 2nd in the U23 and 7th Outright.</p>
<p>To sum up the Granby GP TT, &#8220;we used Granby to see where we were at with 6 weeks to go to the Nationals TT, and the performances and subsequent results were outstanding, yet we have room to improve, we have the time to do it.  So as Coach, I could not be happier with all the riders who took part.</p>
<p>Immediately after the TT, we hit the road for Lake of Bays, this was a 9hr drive, arriving at 11pm Saturday night.  This was all part of our planning, we wanted to have a tough Saturday, long drive, then have the guys front up for a tough race on Sunday. What we did not plan for was what God had in store for us in terms of weather, it is one of the toughest race days I have ever seen, and I am very proud of every rider who raced for Team CHCH that day, you all deserve a medal.  </p>
<p>The day kicked off with the M3 and we had Steve G out of the race early with a flat, Brian Tyers and Rob Stockl crashed, yet fought their way back to the group, Brian went on to record a brilliant win, with Rob 7th.  All Team CHCH riders finished! Well Done guys.</p>
<p>The Women hit the line just as the snow was falling, freezing rain, INSANE weather, ex Team CHCH rider Clare Holton took a great win, Kaitlyn Steeves took 3rd in the Elite 3 Women and Hillary Lowry was 3rd in Junior Women.  Kristina unfortunately missed her start and chased all day, and MP had a tough day.   We have some work to do in this division, yet solid performances, and room to improve.</p>
<p>The next wave was Junior Men, Elite 3, Sportif, and Masters 2.  All of our courageous men had a plan for the races, and again I was extremely happy with the outcome.</p>
<p>Adam Jamieson showed why he was on the podium in Belgium by taking out the Junior men event, Will Elliott 2nd, with Jack Burke 3rd, 1 2 3 to Team CHCH!  And this is the day after Granby! I must stress that this again, was a &#8220;team win&#8221;, all of our guys did great work all day. </p>
<p>Jordan Broad not suited to the course, did an unreal job and took 9th in E3, Max G toughed out the race to finish.</p>
<p>Peter Lowry took part in the Sportif events taking 3rd, great job Peter, he had icicles on his body as he crossed the line! </p>
<p>The M2 was a tough race, with the Team CHCH plan almost working, Jan P was away for th last 10km only to be caught 500metres from the finish, John Kwarta took 3rd with some excellent work from the M2 guys, another great &#8216;Team result&#8217;.</p>
<p>A tough weekend, yet one of the most successful in NCCH history, well done to all riders, volunteers, parents, supporters, and our great sponsors.</p>
<p>At one race we will get everything go our way, when that day comes, we will fill podiums, we have had so much bad luck, yet our results still come, this is a sign of a team with strength and commitment, congratulations!</p>
<p>A big THANK YOU to the organizers, we will be back!</p>
<p>Rick</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/13/sunshine-snow-and-podiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated:  Thursday May 9 Training is ON</title>
		<link>http://ncch.ca/2013/05/09/cancellation-thursday-may-9-training/</link>
		<comments>http://ncch.ca/2013/05/09/cancellation-thursday-may-9-training/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:42:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Team CHCH]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1824</guid>
		<description><![CDATA[Tonight&#8217;s training session is ON.]]></description>
				<content:encoded><![CDATA[<p>Tonight&#8217;s training session is ON.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/09/cancellation-thursday-may-9-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Select Program</title>
		<link>http://ncch.ca/2013/05/07/youth-select-program-3/</link>
		<comments>http://ncch.ca/2013/05/07/youth-select-program-3/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:01:56 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1822</guid>
		<description><![CDATA[Two riders have been selected to join the Youth Select Program after consistent results in the Try Outs. The following two riders have been selected as a result of consistent good times in all trials. Jordann Jones 1st Year Under 17 Lara Lee 1st Year Under 17 We are prepared to allow the other riders &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/05/07/youth-select-program-3/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Two riders have been selected to join the Youth Select Program after consistent results in the Try Outs. </p>
<p>The following two riders have been selected as a result of consistent good times in all trials.</p>
<p><strong>Jordann Jones 1st Year Under 17</strong><br />
<strong>Lara Lee 1st Year Under 17</strong></p>
<p>We are prepared to allow the other riders the opportunity to achieve set goals by the end of May, which will give them the opportunity for inclusion.  We thank everybody who took part.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/07/youth-select-program-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results</title>
		<link>http://ncch.ca/2013/05/05/weekend-results/</link>
		<comments>http://ncch.ca/2013/05/05/weekend-results/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:53:37 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1819</guid>
		<description><![CDATA[Windsor Youth Cup: 1st U15 Women RR Naomi De Sousa 2nd U15 Women RR Ruby West 2nd U15 Women TT Naomi 3rd U15 Women TT Ruby 2nd U17 Women TT Emma Kazsas 3rd U17 Women TT Lara Rick Lee﻿ 2nd U17 Women RR Emma Kazsas 3rd U17 Women RR Lara Lee 1st U15 Men RR &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/05/05/weekend-results/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Windsor Youth Cup:<br />
1st U15 Women RR Naomi De Sousa<br />
2nd U15 Women RR Ruby West<br />
2nd U15 Women TT Naomi<br />
3rd U15 Women TT Ruby</p>
<p>2nd U17 Women TT Emma Kazsas<br />
3rd U17 Women TT Lara Rick Lee﻿<br />
2nd U17 Women RR Emma Kazsas<br />
3rd U17 Women RR Lara Lee</p>
<p>1st U15 Men RR Quinn Pitts</p>
<p>3rd U17 Men TT Jordann Jones</p>
<p>3rd U13 Women TT Sabrina Muto</p>
<p>Many Many medals in Skills Comp</p>
<p>Hope I missed nobody</p>
<p>O Cup London:<br />
1st Cat 4 Men Chris Singleton</p>
<p>3rd M3 Men John Kwarta</p>
<p>3rd Junior Women Hillary Lowry</p>
<p>Tour of Dragons USA:<br />
1st Jack Burke overall -</p>
<p>Miles Eastwood and Will Elliott were a major part of this win!</p>
<p>Meanwhile in Poland, Ben Perry has just finished a major Tour&#8230;</p>
<p>Congratulations to all who participated, you all make these events a success, and especially the Youth Cup, every rider in the top 15 give NCCH overall points!</p>
<p>Thanks to parents, who were very supportive..</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/05/05/weekend-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB O Cup</title>
		<link>http://ncch.ca/2013/04/29/mtb-o-cup/</link>
		<comments>http://ncch.ca/2013/04/29/mtb-o-cup/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:08:30 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1816</guid>
		<description><![CDATA[Congratulations to Jack Burke TEAM CHCH on his 2nd place at the Junior Mens MTB O Cup on Sunday, Joey Carone TEAM CHCH was also 4th in the Pee Wee division. Riders who race for TEAM CHCH on the road, Marie Pierre Nadon was 1st in the Junior Women, and Will Elliott finished 4th in &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/04/29/mtb-o-cup/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Jack Burke TEAM CHCH on his 2nd place at the Junior Mens MTB O Cup on Sunday, Joey Carone TEAM CHCH was also 4th in the Pee Wee division.  Riders who race for TEAM CHCH on the road, Marie Pierre Nadon was 1st in the Junior Women, and Will Elliott finished 4th in Junior Men.</p>
<p>Well done to all riders, and we look forward to more representatives from the NCCH at MTB races this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/04/29/mtb-o-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Cup in Windsor</title>
		<link>http://ncch.ca/2013/04/26/youth-cup-in-windsor/</link>
		<comments>http://ncch.ca/2013/04/26/youth-cup-in-windsor/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:27:50 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1814</guid>
		<description><![CDATA[Information for new riders &#038; parents -Our riders safety is paramount! -We have had a number of sessions called off due to inclement weather. -Assessments are a normal process prior to going onto the road, and racing. -Riders who have entered for the Windsor Youth Cup will be racing, yet I may modify how they &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/04/26/youth-cup-in-windsor/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Information for new riders &#038; parents</strong></p>
<p>-Our riders safety is paramount!</p>
<p>-We have had a number of sessions called off due to inclement weather.</p>
<p>-Assessments are a normal process prior to going onto the road, and racing.</p>
<p>-Riders who have entered for the Windsor Youth Cup will be racing, yet I may modify how they race depending on skill level.</p>
<p>-There will be no expectations placed on the new riders by the Coaches, and I kindly ask that Parents don&#8217;t place any undue pressure or stress on them, as this can lead to them taking risks.</p>
<p>-Next week, the Head Coach will be leading the training sessions with the C1 &#038; C2 riders.</p>
<p>-This Saturday the riders will be going on the road for the 1st time.</p>
<p>-Team Kit should arrive next week in time for Windsor.</p>
<p>-Please check www.ncch.ca for news, as we do try to limit email communication.</p>
<p>-Arrive at race start at least 1 hour prior to race start, the Admin Assistant will forward a check list etc next week</p>
<p>Should you have any questions that have not been answered above, please direct;</p>
<p>-Coaching &#8211; coaching@ncch.ca<br />
-Kit or Admin &#8211; membership@ncch.ca<br />
-Manager/Head Coach -rick.lee@ncch.ca<br />
-Fees or Payment &#8211; finance@ncch.ca </p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/04/26/youth-cup-in-windsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Select Program</title>
		<link>http://ncch.ca/2013/04/26/youth-select-program-2/</link>
		<comments>http://ncch.ca/2013/04/26/youth-select-program-2/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:42:46 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1812</guid>
		<description><![CDATA[The NCCH received 13 applications for the Youth Select Program, 5 riders have been given automatic inclusion, with the remainder now given the opportunity to take part in a series of Try Outs. Tuesday 30th April – 5km Time Trial – Indian Trail {Normal Training Session} Wednesday 1st May – Sydenham Time Trial 5pm Thursday &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2013/04/26/youth-select-program-2/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The NCCH received 13 applications for the Youth Select Program, 5 riders have been given automatic inclusion, with the remainder now given the opportunity to take part in a series of Try Outs.</p>
<p>Tuesday 30th April – 5km Time Trial – Indian Trail {Normal Training Session}<br />
Wednesday 1st May – Sydenham Time Trial 5pm<br />
Thursday 2nd May – Flamboro 1 lap TT</p>
<p>After times have been considered, riders who are considered for potential inclusion will be interviewed along with parents to discuss if they have the commitment to be part of the Select Program.</p>
<p><strong>Automatic Inclusion riders are:</strong><br />
Miles Eastwood<br />
Jesse Schultz<br />
Hillary Lowry<br />
Ruby West<br />
Naomi De Sousa</p>
<p>Congratulations to the above riders, and good luck to all other riders who will be trying out next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/04/26/youth-select-program-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bike Listings for Sale in the NCCH Buy/Sell</title>
		<link>http://ncch.ca/2013/04/24/new-bike-listings-for-sale-in-the-ncch-buysell/</link>
		<comments>http://ncch.ca/2013/04/24/new-bike-listings-for-sale-in-the-ncch-buysell/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:18:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1805</guid>
		<description><![CDATA[Some new bike listings have made there way into the NCCH buy &#38; sell including an Argon18 and Junior road bike with lots of high end extras.  Get them while you can. http://ncch.ca/awpcp/browse-ads/ &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Some new bike listings have made there way into the NCCH buy &amp; sell including an Argon18 and Junior road bike with lots of high end extras.  Get them while you can.</p>
<p><a href="http://ncch.ca/awpcp/browse-ads/" target="_blank">http://ncch.ca/awpcp/browse-ads/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2013/04/24/new-bike-listings-for-sale-in-the-ncch-buysell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
