<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHCH National Cycling Centre Hamilton</title>
	<atom:link href="http://ncch.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncch.ca</link>
	<description>Hamilton&#039;s cycling community. Development, Excellence.</description>
	<lastBuildDate>Mon, 14 May 2012 11:59:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adam Jamieson Wins MTB</title>
		<link>http://ncch.ca/2012/05/14/adam-jamieson-wins-mtb/</link>
		<comments>http://ncch.ca/2012/05/14/adam-jamieson-wins-mtb/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:59:30 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1266</guid>
		<description><![CDATA[Another big weekend for TEAM CHCH riders, with Adam Jaamieson winning the MTB O Cup event on Sunday. This is on top of Ben Perry&#8217;s amazing results in Belgium, adding another international win to his Resume. Annie Foreman-Mackey was 9th with Elyse Nieuwold 10th in the MTB O Cup Here is a recent cool video &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/14/adam-jamieson-wins-mtb/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Another big weekend for TEAM CHCH riders, with Adam Jaamieson winning the MTB O Cup event on Sunday.  This is on top of Ben Perry&#8217;s amazing results in Belgium, adding another international win to his Resume.</p>
<p>Annie Foreman-Mackey was 9th with Elyse Nieuwold 10th in the MTB O Cup</p>
<p>Here is a recent cool video</p>
<p>vimeo.com/41997461 </p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/14/adam-jamieson-wins-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Ride through France!</title>
		<link>http://ncch.ca/2012/05/14/classic-ride-through-france/</link>
		<comments>http://ncch.ca/2012/05/14/classic-ride-through-france/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:53:42 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1264</guid>
		<description><![CDATA[Due to a family illness Rob Shenker will not be able to take part in his planned ride through France in June-July this year. The trip was non-refundable. I am looking for someone who might want to make me an offer on the trip. It is June 23-July 1. About $2500. NOT including airfare. It &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/14/classic-ride-through-france/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Due to a family illness Rob Shenker will not be able to take part in his planned ride through France in June-July this year.</p>
<p>The trip was non-refundable. I am looking for someone who might want to make me an offer on the trip. It is June 23-July 1. About $2500. NOT including airfare.</p>
<p>It is a trip through the classic climbs of France with 7 other really nice guys..</p>
<p>If anyone wants to make me their best offer so I can recover some of the money it would be great for me and great for you.</p>
<p>If you are interested, or know someone who is let me know and I will send along details.</p>
<p>You can contact Rob on Rob@drshenker.com </p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/14/classic-ride-through-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL THE RIGHT GEARS Review</title>
		<link>http://ncch.ca/2012/05/14/all-the-right-gears-review/</link>
		<comments>http://ncch.ca/2012/05/14/all-the-right-gears-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:13:29 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1260</guid>
		<description><![CDATA[Hello Everyone! I am asking a favour from our valued customers if it would be possible to take a few minutes of your time and write a google review on our business-ALL THE RIGHT GEARS, THE BICYCLE SPECIALISTS. Since we moved locations, Google removed us from the &#8220;Hamilton Bike Shop&#8221; listing and with patience and &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/14/all-the-right-gears-review/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone!</p>
<p> I am asking a favour from our valued customers if it would be possible to take a few minutes of your time and write a google review on our business-ALL THE RIGHT GEARS, THE BICYCLE SPECIALISTS.</p>
<p> Since we moved locations, Google removed us from the &#8220;Hamilton Bike Shop&#8221; listing and with patience and effort, they listed ALL THE RIGHT GEARS back up.  </p>
<p> The reviews will allow us to gain credibility as well as placing our shop to number one in the hamilton area. </p>
<p> Here is the link https://accounts.google.com/ServiceLogin?service=local&#038;nui=1&#038;continue=http:%2F%2Fmaps.google.ca%2Fmaps%2Fplace%3Fhl%3Den%26ie%3DUTF8%26q%3Dhamilton%2Bbike%2Bshops%26fb%3D1%26gl%3Dca%26hq%3Dbike%2Bshops%26hnear%3D0x882c986c27de778f:0x2b6aee56d8df0e21,Hamilton,%2BON%26cid%3D16473917658903887587%26action%3Dopenratings&#038;hl=en&#038;gl=ca</p>
<p> Thank you for your time, It is greatly appreciated!</p>
<p> Thanks,</p>
<p> Sam &#038; Family<br />
 ALL THE RIGHT GEARS<br />
 THE BICYCLE SPECIALISTS</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/14/all-the-right-gears-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry Wins Zutendaal Kermis</title>
		<link>http://ncch.ca/2012/05/13/perry-wins-zutendaal-kermis/</link>
		<comments>http://ncch.ca/2012/05/13/perry-wins-zutendaal-kermis/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:50:57 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1258</guid>
		<description><![CDATA[Another excellent win by Ben Perry in Belgium yesterday! From Bens Blog This was a great race! It was the only Kermesse in Belgium on the day and this made me feel a little more pressure to preform. The most international race I have done yet, even more so than the Nations Cup Abitibi! There &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/13/perry-wins-zutendaal-kermis/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Another excellent win by Ben Perry in Belgium yesterday!  </p>
<p>From Bens Blog<br />
This was a great race! It was the only Kermesse in Belgium on the day and this made me feel a little more pressure to preform. The most international race I have done yet, even more so than the Nations Cup Abitibi! There was an American team, Dutch team, French team, South African team, a bunch of Belgian teams of course, a single rider from New Zealand and us! We pre rode on what we thought was the course but it turned out it was nothing like it at all. This was a little confusing at the start but after a lap we had a good feeling of the curcuit. I covered moves and then there was a lull in the pace and I launched my attack. I was soon joined by a Zanatta junior and I truly didn&#8217;t think it was going to last 75km out in a 80km race. I rolled through not ready to really commit to anything but our gap was slowly growing. After a few laps I started  to help push the pace and our gap got to around a minute with half the race still ahead of us. There was a kom sprint every lap and I had won everyone so far having been in the break and every time up I managed to put a lot of hurt into my companion. So I backed off a little in hopes of him resting and being able to contribute to the pace more. The first 5 or 6 laps we spent away he was a big help and from then on he could only do a very small amount of work as I pulled him and he gave me a little break every once in a while. Just before we crossed the line at the top of the &#8220;berg&#8221; he popped and I had about 13km to do solo and 45 seconds to maintain over a field of around 80 chasers. The fans were very supportive and Ben Chartrand had some of his family out with flags to wave and the sound of a canadian accent cheering was a nice surprise. Sadly Max was caught with 4km to go and I felt a little bad he couldnt have 2nd but that is bike racing. I grew my gap up to a minute over the next 10 km but then lost 15 seconds in their build up to the sprint. 45 seconds is a nice cushion to finish solo over a peleton. Since I was in the break I picked up a few premes but without realising it because the announcer was speaking in only dutch. Along with my premes I also won the KOM and the actual win! This totalled in a nice amount of euros, 1 bouquet of flowers, 2 baskets of fruit and a nice little back pack!</p>
<p>Awesome!</p>
<p>Off to Holland today to race a crit <img src='http://ncch.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>What is a Kermis???</p>
<p>Kermesse (Bicycle Race)</p>
<p>From Wikipedia, the free encyclopedia</p>
<p>A kermesse, also spelled kermess, and kermis in Flemish is a style of road bicycle race that is common in Western Europe. Typically kermesse races are found in Belgium, especially in the northern Flanders region, where they are the most popular style of amateur bicycle race. They also exist in the Netherlands. The bicycle race borrows the name from the kermesse (festival) where the bicycle race is often held on the same day as a town festival, though not always .</p>
<p>The races are usually 90-140 kilometers in total length. While some are longer or shorter, most are about 120 kilometers. The race is a set distance and number of laps over the established course[1]. There are typically 10 to 20 laps, of between 5 and 10 kilometers. The race usually begins and ends in the center of the town which is hosting the day&#8217;s race. The race will occupy the roads in town as well as the roads surrounding, either city streets or farmland.</p>
<p>The course usually has a rolling enclosure. This means that while the race is not passing through, the streets are open to traffic. A designated car, usually with a caution sign and a red flag, leads the riders and close the cross streets to traffic. A following car, usually with signs and a green flag, open the streets back up to traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/13/perry-wins-zutendaal-kermis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Broad&#8217; Side in SpringBank!</title>
		<link>http://ncch.ca/2012/05/07/broad-side-in-springbank/</link>
		<comments>http://ncch.ca/2012/05/07/broad-side-in-springbank/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:16:18 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1255</guid>
		<description><![CDATA[Well Jordan &#8216;Broad&#8217; who did a broadside and crashed at training on Saturday, turned his luck with a win at the SpringBank on Sunday. It was a great win for Jordan, and he was ably supported by Nick Koppelaar who finished 7th. The M2 riders were dominant throughout the race, yet in the closing stages &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/07/broad-side-in-springbank/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Well Jordan &#8216;Broad&#8217; who did a broadside and crashed at training on Saturday, turned his luck with a win at the SpringBank on Sunday.</p>
<p>It was a great win for Jordan, and he was ably supported by Nick Koppelaar who finished 7th.</p>
<p>The M2 riders were dominant throughout the race, yet in the closing stages we could not finish off the race,yet it is fair to say that they were the dominant team on the day.</p>
<p>Adam Jamieson finished 3rd on General Classification in the &#8216;Tour of Dragons&#8217; in the USA. A great race by Adam, who is riding in great form.</p>
<p>Congratulations to all riders who race during the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/07/broad-side-in-springbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO Girls!</title>
		<link>http://ncch.ca/2012/05/04/go-girls/</link>
		<comments>http://ncch.ca/2012/05/04/go-girls/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:13:19 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1250</guid>
		<description><![CDATA[We are delighted that the Canadian Cycling Association has granted CHCH National Cycling Centre Hamilton funding of $2,500 to conduct the new concept &#8211; Go Girls Program this year. President Lloyd Fairbairn said, &#8220;There is an obvious shortage of the target group participating in the sport of Cycling in Canada, and especially Ontario. The Centre &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/05/04/go-girls/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted that the Canadian Cycling Association has granted CHCH National Cycling Centre Hamilton funding of $2,500 to conduct the new concept &#8211; Go Girls Program this year.  </p>
<p>President Lloyd Fairbairn said, &#8220;There is an obvious shortage of the target group participating in the sport of Cycling in Canada, and especially Ontario.  The Centre is very proactive in the identification and recruitment of Elementary &#038; School aged participation of both genders, yet after a survey conducted of our current young females it became apparent that there is a need for a separate program that is young female focused, and not in a co-ed environment. The results from this survey were used to develop the Go Girls! Cycling Program concept, this program is to gently ease young females into our great sport of Cycling.&#8221;</p>
<p>We will conduct 4 Weekend Camp Try-Outs specifically designed and conducted by females for females. It will essentially introduce young females to our sport in a safe, fun, and skills progression environment, and cover all aspects of cycling in all its forms [MTB, Road, Track, Cyclo-Cross].Successful applicants offered progression into the Go Girls! Cycling Squad.</p>
<p>In 2011 the Centre conducted a ‘trial’ Try-Out Day, and the success was very encouraging, in addition to recruiting a number of young women, we recruited Annie Forman-Mackey, who is now a Quest for Gold recipient!</p>
<p>http://www.ontariocycling.org/cca-contributes-funds-womens-cycling-programs/</p>
<p>CHCH National Cycling Centre Hamilton will be delivering the Go Girls! Program between June and September in 2012. This is a newly administered girls only introductory cycling program that will be run by girls for girls. Please visit the CHCH NCCH website for more information: http://ncch.ca/, or contact Rick Lee (rick.lee@ncch.ca)</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/05/04/go-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG Weekend for TEAM CHCH!</title>
		<link>http://ncch.ca/2012/04/29/big-weekend-for-team-chch/</link>
		<comments>http://ncch.ca/2012/04/29/big-weekend-for-team-chch/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:55:01 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1248</guid>
		<description><![CDATA[Ben Perry Wins for Canada in Belgium Kermese Miles Eastwood 1st U17 Bronte Road Race Adam Jamieson wins O-Cup MTB &#8211; Mansfield William Holton Wins U13 Bronte Dirt Dash Alexander Dicks 2nd U13 Bronte Dirt Dash James Davidson 2nd U15 Bronte Dirt Dash BBQ &#038; Pre-ride in Pelham attracted 50 people, riders and supporters That &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/04/29/big-weekend-for-team-chch/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ben Perry Wins for Canada in Belgium Kermese</p>
<p>Miles Eastwood 1st U17 Bronte Road Race </p>
<p>Adam Jamieson wins O-Cup MTB &#8211; Mansfield</p>
<p>William Holton Wins U13 Bronte Dirt Dash</p>
<p>Alexander Dicks 2nd U13 Bronte Dirt Dash</p>
<p>James Davidson 2nd U15 Bronte Dirt Dash</p>
<p>BBQ &#038; Pre-ride in Pelham attracted 50 people, riders and supporters</p>
<p>That is 16 Podiums so far this season!</p>
<p>Well done to all competitors, you are all great ambassadors for TEAM CHCH &#038; Cycling!</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/04/29/big-weekend-for-team-chch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM CHCH Leads O-Cup!</title>
		<link>http://ncch.ca/2012/04/28/team-chch-leads-o-cup/</link>
		<comments>http://ncch.ca/2012/04/28/team-chch-leads-o-cup/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 23:48:48 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1243</guid>
		<description><![CDATA[TEAM CHCH riders lead 3 of the Road O-Cup divisions. Kevin Tearle Leads M2 Clare Holton Leads Cadet Women Madeleine McConnell &#038; Saskia Kowalchuk joint leaders in Junior Women Full Details http://www.ontariocycling.org/web_pages/results/20120424-141736-Ontario%20Cup%20Road%20Standings%202012.pdf]]></description>
			<content:encoded><![CDATA[<p>TEAM CHCH riders lead 3 of the Road O-Cup divisions.</p>
<p>Kevin Tearle Leads M2<br />
Clare Holton Leads Cadet Women<br />
Madeleine McConnell &#038; Saskia Kowalchuk joint leaders in Junior Women</p>
<p>Full Details http://www.ontariocycling.org/web_pages/results/20120424-141736-Ontario%20Cup%20Road%20Standings%202012.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/04/28/team-chch-leads-o-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM CHCH win Dirt Dash</title>
		<link>http://ncch.ca/2012/04/28/team-chch-win-dirt-dash/</link>
		<comments>http://ncch.ca/2012/04/28/team-chch-win-dirt-dash/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:09:49 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1241</guid>
		<description><![CDATA[William Holton TEAM CHCH won the U13 Dirt Dash at the Tour of Bronte Tour today {Sat 28th April}, 2nd went to team mate Alexander Dicks. In th U15 Division TEAM CHCH riders James Davidson was 2nd behind Jordann Jones {Jordann joins TEAM CHCH Development program next week}. Congratulations to all rider who took part, &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/04/28/team-chch-win-dirt-dash/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>William Holton TEAM CHCH won the U13 Dirt Dash at the Tour of Bronte Tour today {Sat 28th April}, 2nd went to team mate Alexander Dicks.</p>
<p>In th U15 Division TEAM CHCH riders James Davidson was 2nd behind Jordann Jones {Jordann joins TEAM CHCH Development program next week}.</p>
<p>Congratulations to all rider who took part, well done to Coaches, parents and supporters.</p>
<p>7 new riders from the Schools program will join the TEAM CHCH MTB program next week, so looks like we will have a big MTB Season.</p>
<p>Great Job! </p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/04/28/team-chch-win-dirt-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotional Video</title>
		<link>http://ncch.ca/2012/04/28/promotional-video/</link>
		<comments>http://ncch.ca/2012/04/28/promotional-video/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:59:58 +0000</pubDate>
		<dc:creator>Coach Rick</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://ncch.ca/?p=1239</guid>
		<description><![CDATA[Hello Everyone, We would just like everyone to be aware that, over the next few weeks, we will be making a promotional video for Team CHCH. This project had bee taken on by Andrew Kowalchuk and you may see him out collecting video footage at sessions and races, starting with our BBQ tomorrow. This video &#8230; </p><p><a class="more-link block-button" href="http://ncch.ca/2012/04/28/promotional-video/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,<br />
We would just like everyone to be aware that, over the next few weeks, we will be making a promotional video for Team CHCH.  This project had bee taken on by Andrew Kowalchuk and you may see him out collecting video footage at sessions and races, starting with our BBQ tomorrow. This video will be used priarily for the Tri-Cycles school recruitment program but may also be used occasionally for other promotional events.  We are asking for the participation and support of the riders, parents, coaches and volunteers in making this video.  If anyone does not want to be involved or feels uncomfortable, no problem,  we have lots of people, just let us know.  </p>
<p>Thanks for your support,</p>
<p>Lloyd Fairbairn</p>
<p>President/Coaching Director<br />
CHCH National Cycling Centre Hamilton</p>
]]></content:encoded>
			<wfw:commentRss>http://ncch.ca/2012/04/28/promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

